Columbia
Level 60, Mage
DOOM
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 510 | 0 | 385 | 895 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 21% (6/29) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
04.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
04.11.20 | Onyxia's Lair | Onyxia | 10 |
11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
06.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer | 130 |
09.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Pünktlichkeits DKP 2 | 70 |
... 6 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
Keine Einträge gefunden... | |||||
... 0 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.12.20 | Ersatzbank DKP | 100 |
18.11.20 | Ersatzbank DKP | 10 |
18.11.20 | Ersatzbank DKP | 100 |
28.10.20 | Ersatzbank DKP | 100 |
19.10.20 | DKP Mitnahme | 75 |
... 5 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Naxxramas | ||
Molten Core | ||
Blackwing Lair | ||
Ahn'Qiraj Temple | ||
... 5 entries found |
No notes available.
Comments
No comments available.