Marcutô
Level 60, Warrior
DOOM
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 1020 | 990 | 620 | 650 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 48% (14/29) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 16.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
| 09.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
| 04.11.20 | Onyxia's Lair | Onyxia | 10 |
| 02.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 110 |
| 23.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
| 16.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
| 09.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Pünktlichkeits DKP 2, Nefarian | 60 |
| 25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 |
| 18.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
| 11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
| 04.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
| 23.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
| ... 12 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 02.11.20 | Marcutô | Blackwing Lair | default | 20 | |
| 02.11.20 | Marcutô | Blackwing Lair | default | 20 | |
| 04.11.20 | Marcutô | Ahn'Qiraj Temple | default | 20 | |
| 04.11.20 | Marcutô | Onyxia's Lair | default | 20 | |
| 09.11.20 | Marcutô | Blackwing Lair | default | 20 | |
| 11.11.20 | Marcutô | Ahn'Qiraj Temple | default | 50 | |
| 16.11.20 | Marcutô | Blackwing Lair | default | 20 | |
| 16.11.20 | Marcutô | Blackwing Lair | default | 10 | |
| 16.11.20 | Marcutô | Blackwing Lair | default | 50 | |
| 16.11.20 | Marcutô | Molten Core | default | 20 | |
| 23.11.20 | Marcutô | Molten Core | default | 20 | |
| 23.11.20 | Marcutô | Molten Core | default | 100 | |
| ... 12 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia's Lair | ||
| Naxxramas | ||
| Molten Core | ||
| Blackwing Lair | ||
| Ahn'Qiraj Temple | ||
| ... 5 entries found | ||
No notes available.
Comments
No comments available.
