Ráthgár
Level 60, Warrior
DOOM
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1730 | 970 | 215 | 975 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (24/29) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
26.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
16.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
18.11.20 | Onyxia's Lair | Onyxia | 10 |
04.11.20 | Onyxia's Lair | Onyxia | 10 |
06.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer | 130 |
16.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Gothik the Harvester | 100 |
09.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Pünktlichkeits DKP 2 | 70 |
07.12.20 | Naxxramas | Pünktlichkeits DKP 1, Heigan the Unclean | 100 |
14.12.20 | Naxxramas | Pünktlichkeits DKP 1, Loatheb, Pünktlichkeits DKP 2, Instructor Razuvious | 110 |
21.12.20 | Naxxramas | Pünktlichkeits DKP 1, Pünktlichkeits DKP 2 | 80 |
02.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 110 |
23.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
30.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
16.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
26.10.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
09.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Pünktlichkeits DKP 2, Nefarian | 60 |
25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 |
18.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
04.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
21.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
23.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
30.11.20 | Molten Core | Pünktlichkeits DKP 2, Trash Mob, Baron Geddon, Garr | 60 |
... 24 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.11.20 | Ráthgár | Carapace of the Old God | Ahn'Qiraj Temple | default | 200 |
16.11.20 | Ráthgár | Onslaught Girdle | Molten Core | default | 150 |
11.11.20 | Ráthgár | Ouro's Intact Hide | Ahn'Qiraj Temple | default | 220 |
04.11.20 | Ráthgár | Qiraji Bindings of Command | Ahn'Qiraj Temple | default | 150 |
04.11.20 | Ráthgár | Mark of C'Thun | Ahn'Qiraj Temple | default | 150 |
04.11.20 | Ráthgár | Vek'nilash's Circlet | Ahn'Qiraj Temple | default | 100 |
... 6 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Molten Core | ||
Blackwing Lair | ||
Ahn'Qiraj Temple | ||
Onyxia's Lair | ||
Naxxramas | ||
... 5 entries found |
No notes available.
Comments
No comments available.