 
	Tjalf
	Level 60, Rogue
	DOOM
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| Default | 1620 | 2170 | 1125 | 575 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (23/28) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| 21.12.20 | Naxxramas | Pünktlichkeits DKP 1, Pünktlichkeits DKP 2 | 80 | 
| 16.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Gothik the Harvester | 100 | 
| 14.12.20 | Naxxramas | Pünktlichkeits DKP 1, Loatheb, Pünktlichkeits DKP 2, Instructor Razuvious | 110 | 
| 09.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Pünktlichkeits DKP 2 | 70 | 
| 07.12.20 | Naxxramas | Pünktlichkeits DKP 1, Heigan the Unclean | 100 | 
| 06.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer | 130 | 
| 25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 | 
| 23.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 | 
| 23.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 | 
| 18.11.20 | Onyxia's Lair | Onyxia | 10 | 
| 18.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 16.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 | 
| 16.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 | 
| 11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 09.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 | 
| 09.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Pünktlichkeits DKP 2, Nefarian | 60 | 
| 04.11.20 | Onyxia's Lair | Onyxia | 10 | 
| 04.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 01.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 | 
| 01.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 | 
| 28.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 25.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 | 
| 25.10.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 | 
| ... 23 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value | 
|---|---|---|---|---|---|
| 11.11.20 | Tjalf |  Recomposed Boots | Ahn'Qiraj Temple | default | 0 | 
| 28.10.20 | Tjalf |  Qiraji Bindings of Command | Ahn'Qiraj Temple | default | 160 | 
| 11.11.20 | Tjalf |  Qiraji Bindings of Command | Ahn'Qiraj Temple | default | 50 | 
| 23.11.20 | Tjalf |  Prestor's Talisman of Connivery | Blackwing Lair | default | 60 | 
| 06.12.20 | Tjalf |  Maexxna's Fang | Naxxramas | default | 1030 | 
| 11.11.20 | Tjalf |  Imperial Qiraji Armaments | Ahn'Qiraj Temple | default | 500 | 
| 16.12.20 | Tjalf |  Desecrated Bracers | Naxxramas | default | 190 | 
| 09.12.20 | Tjalf |  Desecrated Waistguard | Naxxramas | default | 180 | 
| ... 8 entries found | |||||
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| 21.10.20 | Ersatzbank DKP | 100 | 
| 19.10.20 | DKP Mitnahme | 1025 | 
| ... 2 entries found | ||
| Icon | Event | Raids (lifetime) | 
|---|---|---|
|  | Onyxia's Lair | |
|  | Naxxramas | |
|  | Molten Core | |
|  | Blackwing Lair | |
|  | Ahn'Qiraj Temple | |
| ... 5 entries found | ||
		No notes available.
	
Comments
No comments available.
