
Xmp
Level 60, Rogue
DOOM
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1290 | 1040 | 340 | 590 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 55% (16/29) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.12.20 | Naxxramas | Pünktlichkeits DKP 1, Pünktlichkeits DKP 2 | 80 |
16.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Gothik the Harvester | 100 |
14.12.20 | Naxxramas | Pünktlichkeits DKP 1, Loatheb, Pünktlichkeits DKP 2, Instructor Razuvious | 110 |
09.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Pünktlichkeits DKP 2 | 70 |
07.12.20 | Naxxramas | Pünktlichkeits DKP 1, Heigan the Unclean | 100 |
06.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer | 130 |
30.11.20 | Molten Core | Pünktlichkeits DKP 2, Trash Mob, Baron Geddon, Garr | 60 |
30.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 |
16.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
16.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
02.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 110 |
26.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
26.10.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
21.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
... 16 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.12.20 | Xmp | ![]() |
Naxxramas | default | 770 |
09.12.20 | Xmp | ![]() |
Naxxramas | default | 170 |
06.12.20 | Xmp | ![]() |
Naxxramas | default | 50 |
30.11.20 | Xmp | ![]() |
Blackwing Lair | default | 50 |
... 4 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.12.20 | Teilweise Raidteilnahme | -10 |
28.10.20 | Ersatzbank DKP | 100 |
19.10.20 | DKP Mitnahme | 250 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyxia's Lair | |
![]() |
Naxxramas | |
![]() |
Molten Core | |
![]() |
Blackwing Lair | |
![]() |
Ahn'Qiraj Temple | |
... 5 entries found |
No notes available.
Comments
No comments available.