Zoyd
Level 60, Priest
DOOM
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1830 | 2940 | 1520 | 410 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (26/29) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.12.20 | Naxxramas | Pünktlichkeits DKP 1, Pünktlichkeits DKP 2 | 80 |
16.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Gothik the Harvester | 100 |
14.12.20 | Naxxramas | Pünktlichkeits DKP 1, Loatheb, Pünktlichkeits DKP 2, Instructor Razuvious | 110 |
09.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Pünktlichkeits DKP 2 | 70 |
07.12.20 | Naxxramas | Pünktlichkeits DKP 1, Heigan the Unclean | 100 |
06.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer | 130 |
30.11.20 | Molten Core | Pünktlichkeits DKP 2, Trash Mob, Baron Geddon, Garr | 60 |
30.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 |
23.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
23.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
18.11.20 | Onyxia's Lair | Onyxia | 10 |
18.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
16.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
16.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
09.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
09.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Pünktlichkeits DKP 2, Nefarian | 60 |
04.11.20 | Onyxia's Lair | Onyxia | 10 |
04.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
01.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
01.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
28.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
25.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
25.10.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
21.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
... 26 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.12.20 | Zoyd | Splinter of Atiesh | Naxxramas | default | 0 |
16.12.20 | Zoyd | Splinter of Atiesh | Naxxramas | default | 0 |
16.12.20 | Zoyd | Desecrated Gloves | Naxxramas | default | 250 |
09.12.20 | Zoyd | Splinter of Atiesh | Naxxramas | default | 0 |
07.12.20 | Zoyd | Splinter of Atiesh | Naxxramas | default | 0 |
06.12.20 | Zoyd | Splinter of Atiesh | Naxxramas | default | 2090 |
18.11.20 | Zoyd | Head of Onyxia | Onyxia's Lair | default | 0 |
16.11.20 | Zoyd | Head of the Broodlord Lashlayer | Blackwing Lair | default | 0 |
11.11.20 | Zoyd | Bracelets of Royal Redemption | Ahn'Qiraj Temple | default | 250 |
21.10.20 | Zoyd | Don Rigoberto's Lost Hat | Ahn'Qiraj Temple | default | 350 |
... 10 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Blackwing Lair | ||
Molten Core | ||
Ahn'Qiraj Temple | ||
Onyxia's Lair | ||
Naxxramas | ||
... 5 entries found |
No notes available.
Comments
No comments available.