
Heràs
Level 60, Priest
DOOM
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1620 | 960 | 1595 | 2255 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 79% (23/29) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.11.20 | Molten Core | Pünktlichkeits DKP 2, Trash Mob, Baron Geddon, Garr | 60 |
30.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
16.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
16.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.11.20 | Heràs | ![]() |
Blackwing Lair | default | 0 |
30.11.20 | Heràs | ![]() |
Blackwing Lair | default | 0 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyxia's Lair | |
![]() |
Naxxramas | |
![]() |
Molten Core | |
![]() |
Blackwing Lair | |
![]() |
Ahn'Qiraj Temple | |
... 5 entries found |
No notes available.
Comments
No comments available.