Nheodym
Level 60, Hunter
DOOM
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 210 | 280 | 975 | 905 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 13% (3/24) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
01.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
28.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.10.20 | Nheodym | Silithid Claw | Ahn'Qiraj Temple | default | 130 |
28.10.20 | Nheodym | Larvae of the Great Worm | Ahn'Qiraj Temple | default | 150 |
... 2 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.11.20 | Ersatzbank DKP | 10 |
04.11.20 | Ersatzbank DKP | 100 |
19.10.20 | DKP Mitnahme | 865 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Naxxramas | ||
Molten Core | ||
Blackwing Lair | ||
Ahn'Qiraj Temple | ||
... 5 entries found |
No notes available.
Comments
No comments available.