Onyxia's Lair
Raids
Date | Name | Note | Value |
---|---|---|---|
18.11.20 | Onyxia's Lair | 10 | |
04.11.20 | Onyxia's Lair | 10 | |
... 2 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.11.20 | Goldug | Nemesis Skullcap | Onyxia's Lair | default | 20 |
04.11.20 | Marcutô | Helm of Wrath | Onyxia's Lair | default | 20 |
18.11.20 | disenchanted | Helmet of Ten Storms | Onyxia's Lair | default | 0 |
18.11.20 | disenchanted | Eskhandar's Collar | Onyxia's Lair | default | 0 |
18.11.20 | Kengs | Helmet of Ten Storms | Onyxia's Lair | default | 0 |
04.11.20 | Blinksum | Vis'kag the Bloodletter | Onyxia's Lair | default | 40 |
04.11.20 | Aleco | Head of Onyxia | Onyxia's Lair | default | 0 |
04.11.20 | Aleco | Ancient Cornerstone Grimoire | Onyxia's Lair | default | 0 |
18.11.20 | Zoyd | Head of Onyxia | Onyxia's Lair | default | 0 |
... 9 entries found |