User: Ayodhya
Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | Events: Ahn'Qiraj Temple Blackwing Lair Molten Core Onyxia's Lair Naxxramas Default |
Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
60 60 |
Mitglied Twink |
Main Twink |
1375 220 1595 |
0% (0/0) 0% (0/0) 0% (0/0) |
66% (19/29) 38% (5/13) 83% (24/29) |
Raid Attendance History 24
Date | Name | Note | Value |
---|---|---|---|
21.12.20 | Naxxramas | Pünktlichkeits DKP 1, Pünktlichkeits DKP 2 | 80 |
16.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Gothik the Harvester | 100 |
14.12.20 | Naxxramas | Pünktlichkeits DKP 1, Loatheb, Pünktlichkeits DKP 2, Instructor Razuvious | 110 |
09.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Pünktlichkeits DKP 2 | 70 |
07.12.20 | Naxxramas | Pünktlichkeits DKP 1, Heigan the Unclean | 100 |
06.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer | 130 |
30.11.20 | Molten Core | Pünktlichkeits DKP 2, Trash Mob, Baron Geddon, Garr | 60 |
30.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 |
23.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
23.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
18.11.20 | Onyxia's Lair | Onyxia | 10 |
18.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
16.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
16.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
09.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
09.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Pünktlichkeits DKP 2, Nefarian | 60 |
01.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
01.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
28.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
25.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
25.10.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
21.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
Item Purchase History 11
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.10.20 | Ayodhya | Red Scepter Shard | Blackwing Lair | default | 0 |
25.10.20 | Ayodhya | Draconic for Dummies | Molten Core | default | 0 |
18.11.20 | Ayodhya | Royal Scepter of Vek'lor | Ahn'Qiraj Temple | default | 410 |
23.11.20 | Ayodhya | Head of Nefarian | Blackwing Lair | default | 0 |
16.11.20 | Oaklett | Stormrage Pauldrons | Blackwing Lair | default | 0 |
16.11.20 | Oaklett | Boots of the Shadow Flame | Blackwing Lair | default | 0 |
16.11.20 | Oaklett | Head of Nefarian | Blackwing Lair | default | 0 |
16.11.20 | Oaklett | Cenarion Gloves | Molten Core | default | 0 |
16.11.20 | Oaklett | Wild Growth Spaulders | Molten Core | default | 0 |
30.11.20 | Oaklett | Interlaced Shadow Jerkin | Blackwing Lair | default | 0 |
30.11.20 | Oaklett | Mish'undare, Circlet of the Mind Flayer | Blackwing Lair | default | 0 |
Individual Adjustment History 5
Date | Chars | Reason | Value |
---|---|---|---|
09.12.20 | Ayodhya | Teilweise Raidteilnahme | -10 |
23.11.20 | Ayodhya | Teilweise Raidteilnahme | -10 |
04.11.20 | Antigo, Ayodhya, Inspektor, Judanos, Lucktose, Mambogg, Nheodym, Prèy, Snezle, Smuart | Ersatzbank DKP | 10 |
04.11.20 | Antigo, Ayodhya, Inspektor, Judanos, Lucktose, Mambogg, Nheodym, Prèy, Smuart, Snezle | Ersatzbank DKP | 100 |
19.10.20 | Ayodhya | DKP Mitnahme | 195 |
Icon | Event | Raids (lifetime) |
---|---|---|
Ahn'Qiraj Temple | 83.00% (5/6) |
|
Blackwing Lair | 75.00% (6/8) |
|
Molten Core | 86.00% (6/7) |
|
Naxxramas | 100.00% (6/6) |
|
Onyxia's Lair | 50.00% (1/2) |