User: Inspektor
Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | Events: Ahn'Qiraj Temple Blackwing Lair Molten Core Onyxia's Lair Naxxramas Default |
Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
60 60 |
Mitglied Friend |
Main Twink |
1090 0 1090 |
0% (0/0) 0% (0/0) 0% (0/0) |
76% (22/29) 0% (0/21) 76% (22/29) |
Raid Attendance History 22
Date | Name | Note | Value |
---|---|---|---|
30.11.20 | Molten Core | Pünktlichkeits DKP 2, Trash Mob, Baron Geddon, Garr | 60 |
23.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
01.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
28.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
21.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
18.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 |
09.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Pünktlichkeits DKP 2, Nefarian | 60 |
30.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
23.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
25.10.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
01.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
21.12.20 | Naxxramas | Pünktlichkeits DKP 1, Pünktlichkeits DKP 2 | 80 |
14.12.20 | Naxxramas | Pünktlichkeits DKP 1, Loatheb, Pünktlichkeits DKP 2, Instructor Razuvious | 110 |
07.12.20 | Naxxramas | Pünktlichkeits DKP 1, Heigan the Unclean | 100 |
09.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Pünktlichkeits DKP 2 | 70 |
16.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Gothik the Harvester | 100 |
06.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer | 130 |
18.11.20 | Onyxia's Lair | Onyxia | 10 |
09.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
25.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
Item Purchase History 11
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.10.20 | Inspektor | Striker's Mark | Molten Core | default | 200 |
25.11.20 | Inspektor | Qiraji Bindings of Command | Ahn'Qiraj Temple | default | 50 |
09.11.20 | Inspektor | Chromatically Tempered Sword | Blackwing Lair | default | 100 |
01.11.20 | Inspektor | Bloodfang Spaulders | Blackwing Lair | default | 20 |
09.11.20 | Inspektor | Bloodfang Gloves | Blackwing Lair | default | 20 |
25.10.20 | Inspektor | Bloodfang Boots | Blackwing Lair | default | 20 |
16.12.20 | Inspektor | Touch of Frost | Naxxramas | default | 0 |
18.11.20 | Inspektor | Qiraji Bindings of Command | Ahn'Qiraj Temple | default | 40 |
01.11.20 | Inspektor | Band of Accuria | Molten Core | default | 310 |
11.11.20 | Inspektor | Ancient Qiraji Ripper | Ahn'Qiraj Temple | default | 230 |
28.10.20 | Inspektor | Amulet of Foul Warding | Ahn'Qiraj Temple | default | 0 |
Individual Adjustment History 4
Date | Chars | Reason | Value |
---|---|---|---|
09.12.20 | Inspektor | Teilweise Raidteilnahme | -10 |
04.11.20 | Antigo, Ayodhya, Inspektor, Judanos, Lucktose, Mambogg, Nheodym, Prèy, Snezle, Smuart | Ersatzbank DKP | 10 |
04.11.20 | Antigo, Ayodhya, Inspektor, Judanos, Lucktose, Mambogg, Nheodym, Prèy, Smuart, Snezle | Ersatzbank DKP | 100 |
19.10.20 | Inspektor | DKP Mitnahme | 360 |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | 50.00% (1/2) |
|
Naxxramas | 100.00% (6/6) |
|
Molten Core | 71.00% (5/7) |
|
Blackwing Lair | 63.00% (5/8) |
|
Ahn'Qiraj Temple | 83.00% (5/6) |