User: Mârcuto
Wall
Comments
No comments available.
Characters 2
| Character name | Level | Rank | Type |  Events:  Ahn'Qiraj Temple Blackwing Lair Molten Core Onyxia's Lair Naxxramas Default  | 
	Default Raids (30 days) | Default Raids (lifetime) | 
|---|---|---|---|---|---|---|
60 60  | 
	Main Twink  | 
	450 200 650  | 
	0% (0/0) 0% (0/0) 0% (0/0)  | 
	41% (12/29) 7% (2/29) 48% (14/29)  | 
Raid Attendance History 14
| Date | Name | Note | Value | 
|---|---|---|---|
| 02.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 110 | 
| 21.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 28.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 04.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 11.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 18.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 | 
| 25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 | 
| 23.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 | 
| 09.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Pünktlichkeits DKP 2, Nefarian | 60 | 
| 09.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 | 
| 16.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 | 
| 16.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 | 
| 23.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 | 
| 04.11.20 | Onyxia's Lair | Onyxia | 10 | 
Item Purchase History 13
| Date | Buyer | Name | Raid | Itempool | Value | 
|---|---|---|---|---|---|
| 23.11.20 | Marcutô | Molten Core | default | 100 | |
| 23.11.20 | Marcutô | Molten Core | default | 20 | |
| 16.11.20 | Marcutô | Molten Core | default | 20 | |
| 16.11.20 | Marcutô | Blackwing Lair | default | 50 | |
| 16.11.20 | Marcutô | Blackwing Lair | default | 10 | |
| 16.11.20 | Marcutô | Blackwing Lair | default | 20 | |
| 11.11.20 | Marcutô | Ahn'Qiraj Temple | default | 50 | |
| 09.11.20 | Marcutô | Blackwing Lair | default | 20 | |
| 04.11.20 | Marcutô | Onyxia's Lair | default | 20 | |
| 04.11.20 | Marcutô | Ahn'Qiraj Temple | default | 20 | |
| 02.11.20 | Marcutô | Blackwing Lair | default | 20 | |
| 02.11.20 | Marcutô | Blackwing Lair | default | 20 | |
| 21.10.20 | Mârcuto | Ahn'Qiraj Temple | default | 620 | 
| Icon | Event | Raids (lifetime) | 
|---|---|---|
| Onyxia's Lair | 50.00% (1/2)  | 
|
| Naxxramas | 0.00% (0/6)  | 
|
| Molten Core | 43.00% (3/7)  | 
|
| Blackwing Lair | 50.00% (4/8)  | 
|
| Ahn'Qiraj Temple | 100.00% (6/6)  | 
